Your Fit, Your Way
Finding the right fit should feel effortless.
Penya pieces are designed with care for how clothes feel on a real body. Take two minutes with these four measurements and we will do the rest.
Chest / Bust
Wrap the tape around the fullest part of your chest or bust, keeping it parallel to the ground. Breathe naturally — do not pull it tight or hold your breath.
Waist
Measure around your natural waistline — the narrowest point of your torso, usually about an inch above your navel. Exhale gently before reading the tape.
Hips
Stand with your feet together and measure around the fullest part of your hips and seat, roughly 20 cm below your natural waistline. Keep the tape level all the way around.
Height
Stand straight in bare feet against a wall. Have someone mark the top of your head and measure to the floor. Useful for judging trouser, dress, and coat lengths.
Size Reference
All body measurements in centimetres. EU sizes follow the EN 13402 standard; US sizes are equivalent ready-to-wear labels. For Kids, EU = height range in cm, US = standard children's label. If your measurements fall between two sizes, size up for comfort. For a bespoke fit, contact us.
Find your size instantly
| Size | EU | US | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | 44 | 34 | 82 – 86 | 66 – 70 | 86 – 90 |
| S | 46 | 36 | 86 – 90 | 70 – 74 | 90 – 94 |
| M | 48 | 38 | 90 – 96 | 74 – 80 | 94 – 100 |
| L | 50 | 40 | 96 – 102 | 80 – 86 | 100 – 106 |
| XL | 52 | 42 | 102 – 108 | 86 – 92 | 106 – 112 |
| XXL | 54 | 44 | 108 – 116 | 92 – 100 | 112 – 120 |
| XS | 32 | 2 | 78 – 82 | 60 – 64 | 84 – 88 |
| S | 34 | 4 | 82 – 86 | 64 – 68 | 88 – 92 |
| M | 36 | 6 | 86 – 90 | 68 – 72 | 92 – 96 |
| L | 38 | 8 | 90 – 96 | 72 – 78 | 96 – 102 |
| XL | 40 | 10 | 96 – 104 | 78 – 86 | 102 – 110 |
| XXL | 42 | 12 | 104 – 112 | 86 – 94 | 110 – 118 |
| 2 – 3 yrs | 92 – 98 | 2T – 3T | 52 – 56 | 50 – 54 | 54 – 58 |
| 3 – 4 yrs | 98 – 104 | 3T – 4T | 54 – 58 | 52 – 56 | 57 – 62 |
| 4 – 5 yrs | 104 – 110 | 4T – 5 | 57 – 62 | 53 – 57 | 60 – 65 |
| 5 – 6 yrs | 110 – 116 | 5 – 6 | 60 – 65 | 55 – 59 | 63 – 68 |
| 6 – 7 yrs | 116 – 122 | 6X – 7 | 63 – 68 | 57 – 62 | 66 – 72 |
| 7 – 8 yrs | 122 – 128 | 7 – 8 | 66 – 72 | 59 – 64 | 69 – 76 |
| 8 – 9 yrs | 128 – 134 | 8 – 10 | 69 – 76 | 61 – 66 | 72 – 79 |
| 9 – 10 yrs | 134 – 140 | 10 – 12 | 72 – 80 | 63 – 69 | 75 – 83 |
| 11 – 12 yrs | 146 – 152 | 12 – 14 | 76 – 85 | 65 – 73 | 79 – 88 |
| 13 – 14 yrs | 152 – 158 | 14 – 16 | 80 – 91 | 68 – 78 | 83 – 94 |
| 15 – 16 yrs | 164 – 170 | 16 – 18 | 85 – 97 | 71 – 82 | 88 – 100 |
A note on fit
Penya pieces are designed with intentional ease — we do not cut for a single body type. Some styles have a relaxed silhouette by design; others are more tailored. Each product page includes specific fit notes where relevant. If you are unsure, or if your child's proportions don't match our ranges, our team is always happy to advise — including for bespoke commissions.
Need a second opinion?
If you are between sizes, ordering for an event, or need bespoke guidance, our team will help you choose with confidence.